Support Overview
Contact Support
E-mail support questions are answered within 12 hours of their receipt. You can send your support e-mails to support@datanamic.com.Other contact addresses can be found on our contacts page.
Submit an Incident Report
An incident report submission form is available here: www.datanamic.com/support/increport.html.Product Maintenance
Licensed users can download the latest version of their software at: www.datanamic.com/licusr/.Knowledge Base
Our knowledge base contains information and solutions to issues you might have with your Datanamic product. This area is regularly updated.Latest Versions
| DeZign for Databases | 6.3.3 |
| Datanamic SchemaDiff MultiDB | 2011.02 |
| Datanamic SchemaDiff for MS SQL | 2011.01 |
| Datanamic SchemaDiff for Oracle | 2011.01 |
| Datanamic SchemaDiff for MySQL | 2011.02 |
| Datanamic SchemaDiff for PostgreSQL | 2011.01 |
| Datanamic SchemaDiff for MS Access | 2011.01 |
| Datanamic DataDiff CrossDB | 2011.04 |
| Datanamic DataDiff MultiDB | 2011.04 |
| Datanamic DataDiff for MS SQL | 2011.03 |
| Datanamic DataDiff for Oracle | 2011.03 |
| Datanamic DataDiff for MySQL | 2011.04 |
| Datanamic DataDiff for PostgreSQL | 2011.03 |
| Datanamic DataDiff for MS Access | 2011.03 |
| Datanamic Data Generator MultiDB | 2011.03 |
| Datanamic Data Generator for MS SQL | 2011.03 |
| Datanamic Data Generator for Oracle | 2011.03 |
| Datanamic Data Generator for MySQL | 2011.03 |
| Datanamic Data Generator for PostgreSQL | 2011.03 |
| Datanamic Data Generator for MS Access | 2011.03 |
| Datanamic MultiRun MultiDB | 2011.02 |
| Datanamic MultiRun for MS SQL | 2011.01 |
| Datanamic MultiRun for Oracle | 2011.01 |
| Datanamic MultiRun for MySQL | 2011.02 |
| Datanamic MultiRun for PostgreSQL | 2011.01 |

